Specifications |
Items | Specifications |
Rated voltage | DC 12V |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) |
Turn signal switch | 6.6 ± 0.5A (Lamp load) |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) |
Front fog lamp switch | 0.2A (Relay load) |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Hyundai Tucson (LM) 2010-2015 Owners Manual: Power windows
The ignition switch must be in the ON position to be able to raise or lower the
windows.
Each door has a Power Window switch to control that door's window.
The driver has a Power Window Lock switch which can block the operation of passenger
windows. The power windows will operate for approxima ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Front Wiper Motor Repair procedures
Removal
1.
Remove the windshield wiper arm and blade after removing a nut (B) and wiper cap (A).
2.
Remove the windshield wiper arm and blade (A) after removing a nut.
3.
If necessary, release the wiper blade fixing clip by pulling up and remove the wiper blade from the inside radius of ...