Troubleshooting |
Symptom | Possible cause | Remedy |
Hard steering | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Low tire pressure No power assist | Correct Replace Adjust Repair and replace |
Poor return of steering wheel to center | Improper front wheel alignment | Correct |
Poor or rough ride | Improper front wheel alignment Malfunctioning shock absorber Broken or worn stabilizer Broken or worn coil spring Worn lower arm bushing | Correct Repair or replace Replace Replace Replace the lower arm assembly |
Abnormal tire wear | Improper front wheel alignment Improper tire pressure Malfunctioning shock absorber | Correct Adjust Replace |
Wandering | Improper front wheel alignment Poor turning resistance of lower arm ball joint Loose or worn lower arm bushing | Correct Repair Retighten or replace |
Vehicle pulls to one side | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Broken or worn coil spring Bent lower arm | Correct Replace Replace Repair |
Steering wheel shimmy | Improper front wheel alignment Poor turning resistance of lower arm ball joint Broken or worn stabilizer Worn lower arm bushing Malfunctioning shock absorber Broken or worn coil spring | Correct Replace Replace Replace Replace Replace |
Bottoming | Broken or worn coil spring Malfunctioning shock absorber | Replace Replace |
WHeel and tire diagnosis | |||||||||||||||||||||||
Rapid wear at the center | Rapid wear at both shoulders | Wear at one shoulder | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
Partial wear | Feathered edge | Wear pattern | |||||||||||||||||||||
|
|
|
Hyundai Tucson (LM) 2010-2015 Service Manual: Driver Airbag (DAB) Module and Clock Spring Repair procedures
Removal
1.
Disconnect the battery negative cable and wait for at least three minutes before beginning work.
2.
Remove the airbag module mounting bolts (2EA).
3.
Remove the wiring fixing clip (C) and disconnect the horn connector (A).
4.
Release the connector locking pin, then discon ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Injector Troubleshooting
Signal Waveform
The three waveforms below are taken from the #1 and #4
injectors. The top waveform is from the high side (feed side) of the #1
and #4 injectors, while the middle waveform is from the low side (ground
side) of the #1 injector and the bottom waveform is from the low side
of ...