Fault Diagnosis |
|
|
Inspection Procedure (Using the GDS) |
1. |
Turn OFF the ignition switch. |
2. |
Connect the GDS to the data link connector on the lower crash pad. |
3. |
Turn ON the ignition switch. |
4. |
Use the GDS to check the diagnostic trouble code. |
5. |
Repair the faulty part from the diagnosis chart. |
6. |
Erase the diagnostic trouble code. |
7. |
Disconnect the GDS. |
|
Trouble symptom | Suspect area | Remedy |
Shift delay | Breakdown of clutch or brake Faulty hydraulic control Faulty hydraulic supply x x x | Clutch, Brake Solenoid valve, Valve body Electric oil pump Mechanical oil pump Cleanliness of automatic transaxle fluid (foreign material) Automatic transaxle fluid level |
Vibration of the vehicle, when the shifting Shift shock x x x x x x | Damaged of clutch or brake Faulty hydraulic control Faulty hydraulic supply Faulty transaxle mounting Faulty speed sensor Faulty Harness Damaged connector & wiring | Clutch, Brake Solenoid valve, Valve body Electric oil pump Mechanical oil pump Cleanliness of automatic transaxle fluid (foreign material) Automatic transaxle fluid level Speed sensor and connector Harness & connector of transaxle Connector & wiring of vehicle |
Fixed gear (shift impossible) | Faulty solenoid valve Faulty TCM software program x x x x x x x | Clutch, Brake Solenoid valve, Valve body Electric oil pump Mechanical oil pump Cleanliness of automatic transaxle fluid (foreign material) Automatic transaxle fluid level Speed sensor and connector Harness & connector of transaxle Connector & wiring of vehicle |
limited gear (shift possible) | Faulty inhibitor switch Faulty hydraulic supply x | Inhibitor switch & connector Connector & wiring of vehicle Power |
Driving impossible | Faulty CAN Communication | CAN Communication line TCM, ECM Power |
Poor acceleration | Faulty hydraulic control Faulty hydraulic supply x x x x x | Solenoid valve, Valve body Electric oil pump Mechanical oil pump Cleanliness of automatic transaxle fluid (foreign material) Automatic transaxle fluid level Connector & wiring of vehicle Power |
Hyundai Tucson (LM) 2010-2015 Owners Manual: Checking the engine oil and filter
Have engine oil and filter changed by an authorized HYUNDAI dealer according
to the Maintenance Schedule at the beginning of this chapter.
WARNING
CALIFORNIA PROPOSITION 65 WARNING
Engine oil contains chemicals known to the State of California to cause cancer,
birth defects and reproductive ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: 75,000 miles (120,000 km) or 60 months
Rotating tires
Inspect air cleaner filter
Inspect vacuum hose
Inspect air conditioning refrigerant
Inspect brake hoses and lines
Inspect drive shafts and boots
Inspect exhaust pipe and muffler
Inspect front brake disc/pads, calipers
Inspect propeller shaft (AWD)
Inspect rear bra ...