1. TCM Connector and Terminal Function |
2. TCM Terminal Function |
Pin | Description | Pin | Description |
1 | - | 54 | - |
2 | - | 55 | - |
3 | - | 56 | - |
4 | - | 57 | - |
5 | - | 58 | Sport mode down switch |
6 | - | 59 | Oil temperature sensor (+) |
7 | - | 60 | - |
8 | - | 61 | - |
9 | - | 62 | - |
10 | - | 63 | - |
11 | - | 64 | - |
12 | - | 65 | - |
13 | - | 66 | - |
14 | - | 67 | - |
15 | - | 68 | - |
16 | - | 69 | - |
17 | - | 70 | - |
18 | - | 71 | - |
19 | - | 72 | - |
20 | - | 73 | Inhibitor switch signal "S4" |
21 | - | 74 | Inhibitor switch signal "S2" |
22 | Overdrive clutch control solenoid valve | 75 | Inhibitor switch signal "S3" |
23 | Line pressure control solenoid valve | 76 | - |
24 | - | 77 | - |
25 | - | 78 | - |
26 | ON/OFF solenoid valve B(SS-B) | 79 | - |
27 | - | 80 | - |
28 | - | 81 | - |
29 | - | 82 | - |
30 | - | 83 | - |
31 | - | 84 | - |
32 | - | 85 | - |
33 | - | 86 | - |
34 | - | 87 | Solenoid supply power 2 |
35 | - | 88 | Solenoid supply power 1 |
36 | - | 89 | ON/OFF solenoid valve A(SS-A) |
37 | Sport mode up switch | 90 | - |
38 | Sport mode select switch | 91 | - |
39 | Oil temperature sensor(-) | 92 | - |
40 | - | 93 | - |
41 | - | 94 | Inhibitor switch signal "S1" |
42 | - | 95 | Output speed sensor power |
43 | Underdrive brake control solenoid valve | 96 | Input speed sensor power |
44 | 35R clutch control solenoid valve | 97 | - |
45 | Torque converter control solenoid valve | 98 | - |
46 | 26 brake control solenoid valve | 99 | Input speed sensor signal |
47 | - | 100 | Output speed sensor signal |
48 | - | 101 | - |
49 | - | 102 | - |
50 | - | 103 | - |
51 | - | 104 | - |
52 | - | 105 | - |
53 | - | x | x |
Pin | Description | Pin | Description |
1 | Ground (Power) | 47 | - |
2 | Ground (Power) | 48 | - |
3 | Battery power (B+) | 49 | - |
4 | Ground (Power) | 50 | - |
5 | Battery power (B+) | 51 | - |
6 | - | 52 | - |
7 | - | 53 | - |
8 | - | 54 | - |
9 | - | 55 | - |
10 | - | 56 | - |
11 | - | 57 | - |
12 | - | 58 | - |
13 | - | 59 | - |
14 | - | 60 | - |
15 | - | 61 | - |
16 | - | 62 | - |
17 | - | 63 | - |
18 | - | 64 | - |
19 | - | 65 | - |
20 | - | 66 | - |
21 | - | 67 | Ignition switch |
22 | - | 68 | - |
23 | - | 69 | - |
24 | - | 70 | - |
25 | - | 71 | Start relay control |
26 | - | 72 | - |
27 | - | 73 | - |
28 | - | 74 | - |
29 | - | 75 | - |
30 | - | 76 | - |
31 | - | 77 | CAN (High) |
32 | - | 78 | CAN (LOW) |
33 | - | 79 | - |
34 | - | 80 | - |
35 | - | 81 | - |
36 | - | 82 | - |
37 | - | 83 | - |
38 | - | 84 | - |
39 | - | 85 | - |
40 | - | 86 | - |
41 | - | 87 | - |
42 | - | 88 | - |
43 | - | 89 | - |
44 | - | 90 | - |
45 | - | 91 | - |
46 | - | x | x |
TCM Terminal Input/ Output Signal |
Pin | Description | Condition | Input/output value | |
Type | Level | |||
22 | Overdrive clutch control solenoid valve (OD/C_VFS) | x x x | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
Power supply : V_SOL1 | ||||
23 | Line pressure control solenoid valve (LINE_VFS) | x | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
26 | ON/OFF solenoid valve B(SS-B) | High | Output | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
37 | Sports mode up switch | Up ON | Input | 0V/Battery voltage level |
Other | 9V < Battery voltage level < 16V | |||
38 | Sports mode select switch | Sport mode | Input | 0V/Battery voltage level |
Other | 9V < Battery voltage level < 16V | |||
39 | Oil temperature sensor (-) | x | Ground | 0V |
43 | Underdrive brake control solenoid valve (UD/B_VFS) x | x | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
Power supply : V_SOL2 | ||||
44 | 35R clutch control solenoid valve (35R/C_VFS) | x | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
45 | Torque converter control solenoid valve (T/CON_VFS) | x | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
46 | 26 brake control solenoid valve (26/B_VFS) | x | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
Power supply : V_SOL2 | ||||
58 | Sports mode down switch | Down ON | Input | 0V/Battery voltage level |
Other | 9V < Battery voltage level < 16V | |||
59 | Oil temperature sensor (+) | ON | Input | 0V/3.3V |
OFF | ||||
73 | Inhibitor switch signal "S4" | High | Input | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
74 | Inhibitor switch signal "S2" | High | Input | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
75 | Inhibitor switch signal "S3" | High | Input | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
89 | ON/OFF solenoid valve A (SS-A) | High | Output | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
94 | Inhibitor switch signal "S1" | High | Input | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
95 | Output speed sensor power | ON | Power | 0V/7.5V |
OFF | ||||
96 | Input speed sensor power | ON | Power | 0V/7.5V |
OFF | ||||
99 | Input speed sensor signal | High | Input | 0.7V/1.4V |
x | ||||
100 | Output speed sensor signal | High | Input | 0.7V/1.4V |
Low |
Pin | Description | Condition | Input/output value | |
Type | Level | |||
1 | Ground (Power 1) | x | Ground | 0V |
2 | Ground (Power 2) | x | Ground | 0V |
3 | Battery power (B+) | ON | Power | 0V/Battery voltage level |
OFF | 9V < Battery voltage level < 16V | |||
4 | Ground (Power 2) | x | Ground | 0V |
5 | Battery power (B+) | ON | Power | 0V/Battery voltage level |
OFF | 9V < Battery voltage level < 16V |
Circuit Diagram |
Hyundai Tucson (LM) 2010-2015 Service Manual: Rear Stabilizer Bar Repair procedures
Replacement
1.
Remove the rear wheel & tire.
Tightening torque :
88.3 ~ 107.9N.m (9.0 ~ 11.0kgf.m, 65.1 ~ 79.6lb-ft)
Be careful not to damage to the hub bolts when removing the rear wheel & tire.
2.
Loosen the nut and then remove the rear stabilizer li ...
Hyundai Tucson (LM) 2010-2015 Owners Manual: Display Settings
Adjusting the Brightness
Press the key
Select [Display]
Select [Brightness]
Use the ,
buttons to adjust the screen brightness
or set the Brightness on Automatic, Daylight, or Night mode.
Press the button to reset.
1) Automatic : Adjusts the brightness a ...