Specifications |
SPAS unit | Power | IGN 1 |
Operating voltage | 9V ~ 16V | |
SPAS sensor (Front/Rear) | Number of sensors | 4EA (Front), 4EA (Rear) |
Operation voltage | 9V ~ 16V | |
Supply current | 0.5mA ~ 5mA | |
Operation frequency | 51.2 Khz | |
Detecting range | 2m | |
Detection angle(horizontal) | 75° | |
Detection angle(Vertical) | 75° | |
SPAS sensor (Side) | Number of sensors | 2EA (Front left, Front right) |
Operation voltage | 9V ~ 16V | |
Supply current | 0.5mA ~ 5mA | |
Operation frequency | 51.2 Khz | |
Detecting range | 4m | |
Detection angle(horizontal) | 45° | |
Detection angle(Vertical) | 45° | |
Speaker | Internal resistance | 50x ± 15% |
Power consumption | MAX. 0.5 Watt | |
Frequency | 800hz ~ 1500hz |
Hyundai Tucson (LM) 2010-2015 Service Manual: Injector Specifications
Specification
ItemSpecificationCoil Resistance (x)1.5 [20°C(68°F)]
...
Hyundai Tucson (LM) 2010-2015 Owners Manual: 60,000 miles (96,000 km) or 48 months
Rotating tires
Inspect vacuum hose
Inspect air conditioning refrigerant
Inspect brake hoses and lines
Inspect drive shafts and boots
Inspect exhaust pipe and muffler
Inspect front brake disc/pads, calipers
Inspect propeller shaft (AWD)
Inspect rear brake disc/pads
Inspect steeri ...