Components |
Connector | Pin No | Function | Connector | Pin NO | Function |
Connector(A) | 1 | Middle High | Connector(B) | 1 | Tail Lamp (ILL+) |
2 | - | 2 | Battery | ||
3 | GND | 3 | Mode Actuator (VENT) | ||
4 | High | 4 | Mode Actuator (DEF) | ||
5 | Middle Low | 5 | Temp Actuator (COOL) | ||
6 | Low | 6 | Temp Actuator (WARM) | ||
x | 7 | Intake Actuator (FRE) | |||
8 | Intake Actuator (REC) | ||||
9 | - | ||||
10 | - | ||||
11 | Mode Actuator (F/B) | ||||
12 | Temp Actuator (F/B) | ||||
13 | Intake Actuator (F/B) | ||||
14 | Blower Motor Common (-) | ||||
15 | Blower F/B | ||||
16 | Rheostat (ILL-) | ||||
17 | IG2 | ||||
18 | - | ||||
19 | Can (HIGH) | ||||
20 | Can (LOW) | ||||
21 | - | ||||
22 | ECV IN | ||||
23 | ECV OUT | ||||
24 | - | ||||
25 | Vref (+5V) | ||||
26 | Evaporator Sensor | ||||
27 | Ambient Sensor | ||||
28 | - | ||||
29 | - | ||||
30 | - | ||||
31 | Sensor GND | ||||
32 | GND |
Hyundai Tucson (LM) 2010-2015 Owners Manual: Basic Mode Screen
1. Mode Displays currently operating mode.
2. Operation State From Repeat/Random(Shuffle)/ Scan, displays the currently
operating function.
3. File Index Displays the current file number.
4. File Info Displays information about the current file.
5. Play/Pause Changes the play/pause state.
6 ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Repair procedures
Service Adjustment Procedure
Steering Wheel Play Inspection
1.
Turn the steering wheel so that the front wheels can face straight ahead.
2.
Measure the distance that the steering wheel can be turned with out moving the front wheels.
Standard value : 0 ~ 30mm (1.18in.) or less
3. ...