Components |
Control Panel |
Connector | Pin NO | Function | Connector | Pin NO | Function |
Connector(A) | 1 | Battery | Connector(B) | 1 | CAN (LOW) |
2 | Tail Lamp (ILL+) | 2 | CAN (HIGH) | ||
3 | IG2 | 3 | Intake Actuator (F/B) | ||
4 | DR Temp Actuator (COOL) | 4 | Mode Actuator (F/B) | ||
5 | DR Temp Actuator (WARM) | 5 | PS Temp Actuator (F/B) | ||
6 | - | 6 | DR Temp Actuator (F/B) | ||
7 | Mode Actuator (VENT) | 7 | Diagnosis (Cluster Ion) | ||
8 | Mode Actuator (DEF) | 8 | ECV IN | ||
9 | - | 9 | GND | ||
10 | - | 10 | Hi-Scan (K-Line) | ||
11 | - | 11 | Evaporator Sensor | ||
12 | Rheostat (ILL-) | 12 | Ambient Sensor | ||
13 | GND | 13 | Incar Sensor | ||
14 | Vref +5V | 14 | DR Sun (-) | ||
15 | Ion Signal | 15 | PS Sun (-) | ||
16 | Intake Actuator (FRE) | 16 | ECV OUT | ||
17 | Intake Actuator (REC) | | | ||
18 | Clean Signal | | | ||
19 | Blower Motor (+) | | | ||
20 | PS Temp Actuator (COOL) | | | ||
21 | PS Temp Actuator (WARM) | | | ||
22 | Power Mosfet (GATE) | | | ||
23 | Power Mosfet (DRAIN) | | | ||
24 | - | | | ||
25 | - | | | ||
26 | Sensor GND | | |
Hyundai Tucson (LM) 2010-2015 Owners Manual: Brake fluid
Checking the brake fluid level
Check the fluid level in the reservoir periodically. The fluid level should be
between MAX and MIN marks on the side of the reservoir.
Before removing the reservoir cap and adding brake fluid, clean the area around
the reservoir cap thoroughly to prevent brake ...
Hyundai Tucson (LM) 2010-2015 Service Manual: Alternator Specifications
Specification
Alternator
ItemSpecificationRated voltage13.5V, 120ASpeed in use 1,000 ~ 18,000 rpmVoltage regulatorIC Regulator built-in typeRegulator Setting VoltageExternal mode Refer to below graphInternal mode14.55 ± 0.3V Temperature GradientExternal mode0 ± 3 mV / °CInternal mode-3.5 ± ...