Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (x) | 0.3 ~100 [20°C(68°F)] |
Hyundai Tucson (LM) 2010-2015 Service Manual: Brake Booster Components and Components Location
Components
1. Brake booster2. Master cylinder assembly3. O-ring
...
Hyundai Tucson (LM) 2010-2015 Service Manual: Spark Plug Specifications
Specification
ItemSpecificationTypeSILZKR7B11Gap1.0 ~ 1.1(0.0394 ~ 0.0433)
...